|
| Pattern 44E | Quantity of boxes[H*W]: 82 * 141, Curtain height approx. 17.8 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern 45E | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 16.9 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern 46E | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 16.9 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern 47E | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 17.8 (in), ), curtain width approx. 30.1 (in)
|
| | | Pattern 48E | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 17.8 (in), ), curtain width approx. 30.1 (in)
|
| | | Pattern 49E | Quantity of boxes[H*W]: 82 * 162, Curtain height approx. 17.8 (in), ), curtain width approx. 31.9 (in)
|
| | | Pattern 50E | Quantity of boxes[H*W]: 82 * 119, Curtain height approx. 17.8 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern 51E | Quantity of boxes[H*W]: 55 * 161, Curtain height approx. 11.9 (in), ), curtain width approx. 31.7 (in)
|
| | | Pattern 52E | Quantity of boxes[H*W]: 87 * 133, Curtain height approx. 18.8 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern 53E | Quantity of boxes/segment[H*W]: 50 * 30, Curtain height approx. 10.8 (in), curtain width/segment approx. 5.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|