|
| Pattern 96W | Quantity of boxes[H*W]: 56 * 127, Curtain height approx. 12.1 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 97W | Quantity of boxes[H*W]: 55 * 121, Curtain height approx. 11.9 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern 98W | Quantity of boxes[H*W]: 45 * 123, Curtain height approx. 9.7 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern 99W | Quantity of boxes[H*W]: 90 * 113, Curtain height approx. 19.5 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern 100W | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern 101W | Quantity of boxes[H*W]: 99 * 87, Curtain height approx. 21.4 (in), ), curtain width approx. 17.1 (in)
|
| | | Pattern 102W | Quantity of boxes[H*W]: 80 * 133, Curtain height approx. 17.3 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern 103W | Quantity of boxes[H*W]: 65 * 115, Curtain height approx. 14.1 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern 104W | Quantity of boxes[H*W]: 64 * 147, Curtain height approx. 13.9 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern 105W | Quantity of boxes[H*W]: 83 * 123, Curtain height approx. 18 (in), ), curtain width approx. 24.2 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|