|
| Pattern 86W | Quantity of boxes[H*W]: 70 * 147, Curtain height approx. 15.2 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern 87W | Quantity of boxes[H*W]: 61 * 147, Curtain height approx. 13.2 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern 88W | Quantity of boxes[H*W]: 67 * 166, Curtain height approx. 14.5 (in), ), curtain width approx. 32.7 (in)
|
| | | Pattern 89W | Quantity of boxes[H*W]: 84 * 137, Curtain height approx. 18.2 (in), ), curtain width approx. 27 (in)
|
| | | Pattern 90W | Quantity of boxes[H*W]: 134 * 99, Curtain height approx. 29 (in), ), curtain width approx. 19.5 (in)
|
| | | Pattern 91W | Quantity of boxes[H*W]: 73 * 127, Curtain height approx. 15.8 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 92W | Quantity of boxes[H*W]: 80 * 149, Curtain height approx. 17.3 (in), ), curtain width approx. 29.3 (in)
|
| | | Pattern 93W | Quantity of boxes/segment[H*W]: 64 * 42, Curtain height approx. 13.9 (in), curtain width/segment approx. 8.3 (in)
|
| | | Pattern 94W | Quantity of boxes[H*W]: 60 * 113, Curtain height approx. 13 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern 95W | Quantity of boxes[H*W]: 65 * 129, Curtain height approx. 14.1 (in), ), curtain width approx. 25.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|