|
| Pattern 46W | Quantity of boxes/segment[H*W]: 60 * 38, Curtain height approx. 13 (in), curtain width/segment approx. 7.5 (in)
|
| | | Pattern 47W | Quantity of boxes[H*W]: 74 * 111, Curtain height approx. 16 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern 48W | Quantity of boxes[H*W]: 96 * 99, Curtain height approx. 20.8 (in), ), curtain width approx. 19.5 (in)
|
| | | Pattern 49W | Quantity of boxes[H*W]: 111 * 101, Curtain height approx. 24 (in), ), curtain width approx. 19.9 (in)
|
| | | Pattern 50W | Quantity of boxes[H*W]: 95 * 126, Curtain height approx. 20.6 (in), ), curtain width approx. 24.8 (in)
|
| | | Pattern 51W | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19.5 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern 52W | Quantity of boxes[H*W]: 97 * 139, Curtain height approx. 21 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern 53W | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19.5 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern 54W | Quantity of boxes[H*W]: 79 * 129, Curtain height approx. 17.1 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern 55W | Quantity of boxes[H*W]: 95 * 143, Curtain height approx. 20.6 (in), ), curtain width approx. 28.1 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|