|
| Pattern 81 | Quantity of boxes[H*W]: 100 * 147, Curtain height approx. 21.7 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern 82 | Quantity of boxes[H*W]: 80 * 117, Curtain height approx. 17.3 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 83 | Quantity of boxes[H*W]: 85 * 99, Curtain height approx. 18.4 (in), ), curtain width approx. 19.5 (in)
|
| | | Pattern 84 | Quantity of boxes[H*W]: 185 * 79, Curtain height approx. 40.1 (in), ), curtain width approx. 15.6 (in)
|
| | | Pattern 85 | Quantity of boxes[H*W]: 95 * 128, Curtain height approx. 20.6 (in), ), curtain width approx. 25.2 (in)
|
| | | Pattern 86 | Quantity of boxes[H*W]: 78 * 127, Curtain height approx. 16.9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 87 | Quantity of boxes[H*W]: 117 * 93, Curtain height approx. 25.3 (in), ), curtain width approx. 18.3 (in)
|
| | | Pattern 88 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15.2 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 89 | Quantity of boxes[H*W]: 63 * 135, Curtain height approx. 13.6 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern 90 | Quantity of boxes[H*W]: 83 * 123, Curtain height approx. 18 (in), ), curtain width approx. 24.2 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|