|
| Pattern Ch15 | Quantity of boxes[H*W]: 93 * 133, Curtain height approx. 20.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern Ch16 | Quantity of boxes[H*W]: 93 * 143, Curtain height approx. 20.1 (in), ), curtain width approx. 28.1 (in)
|
| | | Pattern Ch17 | Quantity of boxes[H*W]: 90 * 163, Curtain height approx. 19.5 (in), ), curtain width approx. 32.1 (in)
|
| | | Pattern Ch18 | Quantity of boxes[H*W]: 90 * 163, Curtain height approx. 19.5 (in), ), curtain width approx. 32.1 (in)
|
| | | Pattern Ch19 | Quantity of boxes[H*W]: 93 * 143, Curtain height approx. 20.1 (in), ), curtain width approx. 28.1 (in)
|
| | | Pattern Ch20 | Quantity of boxes[H*W]: 65 * 133, Curtain height approx. 14.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern Ch21 | Quantity of boxes[H*W]: 93 * 143, Curtain height approx. 20.1 (in), ), curtain width approx. 28.1 (in)
|
| | | Pattern Ch22 | Quantity of boxes[H*W]: 93 * 143, Curtain height approx. 20.1 (in), ), curtain width approx. 28.1 (in)
|
| | | Pattern Ch23 | Quantity of boxes[H*W]: 55 * 113, Curtain height approx. 11.9 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern Ch24 | Quantity of boxes/segment[H*W]: 60 * 56, Curtain height approx. 13 (in), curtain width/segment approx. 11 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|