|
| Pattern 774 | Quantity of boxes[H*W]: 110 * 121, Curtain height approx. 23.8 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern 775 | Quantity of boxes[H*W]: 120 * 129, Curtain height approx. 26 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern 776 | Quantity of boxes[H*W]: 125 * 117, Curtain height approx. 27.1 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 778 | Quantity of boxes[H*W]: 136 * 99, Curtain height approx. 29.4 (in), ), curtain width approx. 19.5 (in)
|
| | | Pattern 779 | Quantity of boxes[H*W]: 126 * 129, Curtain height approx. 27.3 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern 780 | Quantity of boxes[H*W]: 128 * 122, Curtain height approx. 27.7 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 781 | Quantity of boxes[H*W]: 159 * 88, Curtain height approx. 34.4 (in), ), curtain width approx. 17.3 (in)
|
| | | Pattern 784 | Quantity of boxes[H*W]: 170 * 95, Curtain height approx. 36.8 (in), ), curtain width approx. 18.7 (in)
|
| | | Pattern 786 | Quantity of boxes[H*W]: 170 * 95, Curtain height approx. 36.8 (in), ), curtain width approx. 18.7 (in)
|
| | | Pattern 787 | Quantity of boxes[H*W]: 170 * 95, Curtain height approx. 36.8 (in), ), curtain width approx. 18.7 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|