|
| Pattern 201 | Quantity of boxes[H*W]: 60 * 117, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 202 | Quantity of boxes[H*W]: 55 * 117, Curtain height approx. 11.9 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 203 | Quantity of boxes[H*W]: 106 * 87, Curtain height approx. 23 (in), ), curtain width approx. 17.1 (in)
|
| | | Pattern 204 | Quantity of boxes[H*W]: 120 * 105, Curtain height approx. 26 (in), ), curtain width approx. 20.7 (in)
|
| | | Pattern 205 | Quantity of boxes/segment[H*W]: 49 * 41, Curtain height approx. 10.6 (in), curtain width/segment approx. 8.1 (in)
|
| | | Pattern 206 | Quantity of boxes[H*W]: 134 * 89, Curtain height approx. 29 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern 207 | Quantity of boxes[H*W]: 123 * 89, Curtain height approx. 26.6 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern 208 | Quantity of boxes[H*W]: 118 * 89, Curtain height approx. 25.6 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern 209 | Quantity of boxes[H*W]: 75 * 119, Curtain height approx. 16.2 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern 210 | Quantity of boxes/segment[H*W]: 47 * 32, Curtain height approx. 10.2 (in), curtain width/segment approx. 6.3 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|