|
| Table mat 48 | Quantity of boxes[H*L]]: 59 * 201, Tablecloth height approx. 12.8 (in), Tablecloth length approx. 39.6 (in) |
| | | Table mat 49 | Quantity of boxes[H*L]]: 59 * 151, Tablecloth height approx. 12.8 (in), Tablecloth length approx. 29.7 (in) |
| | | Table mat 50 | Quantity of boxes[H*L]]: 69 * 160, Tablecloth height approx. 14.9 (in), Tablecloth length approx. 31.5 (in) |
| | | Table mat 51 | Quantity of boxes[H*L]]: 67 * 107, Tablecloth height approx. 14.5 (in), Tablecloth length approx. 21.1 (in) |
| | | Table mat 52 | Quantity of boxes[H*L]]: 67 * 119, Tablecloth height approx. 14.5 (in), Tablecloth length approx. 23.4 (in) |
| | | Table mat 53 | Quantity of boxes[H*L]]: 61 * 119, Tablecloth height approx. 13.2 (in), Tablecloth length approx. 23.4 (in) |
| | | Table mat 54 | Quantity of boxes[H*L]]: 61 * 199, Tablecloth height approx. 13.2 (in), Tablecloth length approx. 39.2 (in) |
| | | Tablecloth1, round | Rounds: 66 Diameter of tablecloth approx. (in) Segments:6 |
| | | Tablecloth 2, round | Rounds: 60 Diameter of tablecloth approx. (in) Segments:6 |
| | | Tablecloth 3, round | Rounds: 74 Diameter of tablecloth approx. (in) Segments:6 |
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|