|
| Pattern D22 | Quantity of boxes[H*W]: 64 * 125, Curtain height approx. 13.9 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern D23 | Quantity of boxes[H*W]: 100 * 99, Curtain height approx. 21.7 (in), ), curtain width approx. 19.5 (in)
|
| | | Pattern D24 | Quantity of boxes[H*W]: 96 * 89, Curtain height approx. 20.8 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern D25 | Quantity of boxes[H*W]: 90 * 113, Curtain height approx. 19.5 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern D26 | Quantity of boxes[H*W]: 97 * 97, Curtain height approx. 21 (in), ), curtain width approx. 19.1 (in)
|
| | | Pattern D27 | Quantity of boxes[H*W]: 57 * 112, Curtain height approx. 12.3 (in), ), curtain width approx. 22 (in)
|
| | | Pattern D28 | Quantity of boxes[H*W]: 50 * 133, Curtain height approx. 10.8 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern D29 | Quantity of boxes[H*W]: 48 * 119, Curtain height approx. 10.4 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern D30 | Quantity of boxes[H*W]: 88 * 109, Curtain height approx. 19.1 (in), ), curtain width approx. 21.5 (in)
|
| | | Pattern D31 | Quantity of boxes[H*W]: 97 * 71, Curtain height approx. 21 (in), ), curtain width approx. 14 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|