|
| Pattern Str135 | Quantity of boxes[H*W]: 53 * 114, Curtain height approx. 11.5 (in), ), curtain width approx. 22.4 (in) Height with loops; Loops for the curtain rail are crochet onto the curtain directly. |
| | | Pattern Str136 | Quantity of boxes[H*W]: 77 * 95, Curtain height approx. 16.7 (in), ), curtain width approx. 18.7 (in)
|
| | | Pattern Str137 | Quantity of boxes[H*W]: 71 * 119, Curtain height approx. 15.4 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern Str138 | Quantity of boxes[H*W]: 71 * 115, Curtain height approx. 15.4 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern D1 | Quantity of boxes[H*W]: 85 * 125, Curtain height approx. 18.4 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern D2 | Quantity of boxes[H*W]: 118 * 129, Curtain height approx. 25.6 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern D3 | Quantity of boxes[H*W]: 112 * 93, Curtain height approx. 24.3 (in), ), curtain width approx. 18.3 (in)
|
| | | Pattern D4 | Quantity of boxes[H*W]: 118 * 129, Curtain height approx. 25.6 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern D5 | Quantity of boxes[H*W]: 100 * 117, Curtain height approx. 21.7 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D6 | Quantity of boxes[H*W]: 103 * 89, Curtain height approx. 22.3 (in), ), curtain width approx. 17.5 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|