|
| Pattern Str115 | Quantity of boxes[H*W]: 234 * 85, Curtain height approx. 50.7 (in), ), curtain width approx. 16.7 (in)
|
| | | Pattern Str116 | Quantity of boxes[H*W]: 224 * 85, Curtain height approx. 48.5 (in), ), curtain width approx. 16.7 (in)
|
| | | Pattern Str117 | Quantity of boxes[H*W]: 52 * 127, Curtain height approx. 11.3 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str118 | Quantity of boxes[H*W]: 48 * 113, Curtain height approx. 10.4 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern Str119 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 10.8 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern Str120 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 10.8 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern Str121 | Quantity of boxes[H*W]: 45 * 97, Curtain height approx. 9.7 (in), ), curtain width approx. 19.1 (in)
|
| | | Pattern Str122 | Quantity of boxes[H*W]: 40 * 113, Curtain height approx. 8.7 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern Str123 | Quantity of boxes[H*W]: 59 * 121, Curtain height approx. 12.8 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern Str124 | Quantity of boxes[H*W]: 61 * 121, Curtain height approx. 13.2 (in), ), curtain width approx. 23.8 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|