|
| Pattern Str75 | Quantity of boxes[H*W]: 164 * 87, Curtain height approx. 35.5 (in), ), curtain width approx. 17.1 (in)
|
| | | Pattern Str76 | Quantity of boxes[H*W]: 120 * 73, Curtain height approx. 26 (in), ), curtain width approx. 14.4 (in)
|
| | | Pattern Str77 | Quantity of boxes[H*W]: 158 * 79, Curtain height approx. 34.2 (in), ), curtain width approx. 15.6 (in)
|
| | | Pattern Str78 | Quantity of boxes[H*W]: 89 * 97, Curtain height approx. 19.3 (in), ), curtain width approx. 19.1 (in)
|
| | | Pattern Str79 | Quantity of boxes[H*W]: 97 * 65, Curtain height approx. 21 (in), ), curtain width approx. 12.8 (in)
|
| | | Pattern Str80 | Quantity of boxes[H*W]: 100 * 126, Curtain height approx. 21.7 (in), ), curtain width approx. 24.8 (in)
|
| | | Pattern Str81 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15.2 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str82 | Quantity of boxes[H*W]: 124 * 75, Curtain height approx. 26.9 (in), ), curtain width approx. 14.8 (in)
|
| | | Pattern Str83 | Quantity of boxes[H*W]: 101 * 71, Curtain height approx. 21.9 (in), ), curtain width approx. 14 (in)
|
| | | Pattern Str84 | Quantity of boxes/segment[H*W]: 68 * 38, Curtain height approx. 14.7 (in), curtain width/segment approx. 7.5 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|