|
| Pattern Str65 | Quantity of boxes[H*W]: 63 * 139, Curtain height approx. 13.6 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern Str66 | Quantity of boxes[H*W]: 114 * 89, Curtain height approx. 24.7 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern Str67 | Quantity of boxes[H*W]: 120 * 93, Curtain height approx. 26 (in), ), curtain width approx. 18.3 (in)
|
| | | Pattern Str68 | Quantity of boxes[H*W]: 50 * 121, Curtain height approx. 10.8 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern Str69 | Quantity of boxes[H*W]: 86 * 138, Curtain height approx. 18.6 (in), ), curtain width approx. 27.2 (in)
|
| | | Pattern Str70 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18.4 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern Str71 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15.2 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern Str72 | Quantity of boxes[H*W]: 80 * 125, Curtain height approx. 17.3 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern Str73 | Quantity of boxes[H*W]: 70 * 145, Curtain height approx. 15.2 (in), ), curtain width approx. 28.5 (in)
|
| | | Pattern Str74 | Quantity of boxes[H*W]: 138 * 81, Curtain height approx. 29.9 (in), ), curtain width approx. 15.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|