|
| Pattern Str35 | Quantity of boxes/segment[H*W]: 71 * 40, Curtain height approx. 15.4 (in), curtain width/segment approx. 7.9 (in)
|
| | | Pattern Str36 | Quantity of boxes/segment[H*W]: 45 * 24, Curtain height approx. 9.7 (in), curtain width/segment approx. 4.7 (in)
|
| | | Pattern Str37 | Quantity of boxes/segment[H*W]: 40 * 20, Curtain height approx. 8.7 (in), curtain width/segment approx. 3.9 (in)
|
| | | Pattern Str38 | Quantity of boxes/segment[H*W]: 45 * 20, Curtain height approx. 9.7 (in), curtain width/segment approx. 3.9 (in)
|
| | | Pattern Str39 | Quantity of boxes/segment[H*W]: 49 * 22, Curtain height approx. 10.6 (in), curtain width/segment approx. 4.3 (in)
|
| | | Pattern Str40 | Quantity of boxes[H*W]: 90 * 77, Curtain height approx. 19.5 (in), ), curtain width approx. 15.2 (in)
|
| | | Pattern Str41 | Quantity of boxes[H*W]: 87 * 121, Curtain height approx. 18.8 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern Str42 | Quantity of boxes[H*W]: 85 * 135, Curtain height approx. 18.4 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern Str43 | Quantity of boxes[H*W]: 75 * 137, Curtain height approx. 16.2 (in), ), curtain width approx. 27 (in)
|
| | | Pattern Str44 | Quantity of boxes[H*W]: 73 * 129, Curtain height approx. 15.8 (in), ), curtain width approx. 25.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|