|
| Pattern Str25 | Quantity of boxes/segment[H*W]: 46 * 20, Curtain height approx. 10 (in), curtain width/segment approx. 3.9 (in)
|
| | | Pattern Str26 | Quantity of boxes/segment[H*W]: 48 * 20, Curtain height approx. 10.4 (in), curtain width/segment approx. 3.9 (in)
|
| | | Pattern Str27 | Quantity of boxes/segment[H*W]: 45 * 24, Curtain height approx. 9.7 (in), curtain width/segment approx. 4.7 (in)
|
| | | Pattern Str28 | Quantity of boxes[H*W]: 87 * 89, Curtain height approx. 18.8 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern Str29 | Quantity of boxes/segment[H*W]: 54 * 24, Curtain height approx. 11.7 (in), curtain width/segment approx. 4.7 (in)
|
| | | Pattern Str30 | Quantity of boxes[H*W]: 80 * 123, Curtain height approx. 17.3 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern Str31 | Quantity of boxes[H*W]: 73 * 111, Curtain height approx. 15.8 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern Str32 | Quantity of boxes/segment[H*W]: 81 * 40, Curtain height approx. 17.5 (in), curtain width/segment approx. 7.9 (in)
|
| | | Pattern Str33 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18.4 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern Str34 | Quantity of boxes/segment[H*W]: 56 * 45, Curtain height approx. 12.1 (in), curtain width/segment approx. 8.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|