|
| Pattern Str15 | Quantity of boxes/segment[H*W]: 59 * 48, Curtain height approx. 12.8 (in), curtain width/segment approx. 9.4 (in)
|
| | | Pattern Str16 | Quantity of boxes/segment[H*W]: 63 * 38, Curtain height approx. 13.6 (in), curtain width/segment approx. 7.5 (in)
|
| | | Pattern Str17 | Quantity of boxes[H*W]: 90 * 125, Curtain height approx. 19.5 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern Str18 | Quantity of boxes[H*W]: 80 * 139, Curtain height approx. 17.3 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern Str19 | Quantity of boxes/segment[H*W]: 45 * 28, Curtain height approx. 9.7 (in), curtain width/segment approx. 5.5 (in)
|
| | | Pattern Str20 | Quantity of boxes/segment[H*W]: 46 * 24, Curtain height approx. 10 (in), curtain width/segment approx. 4.7 (in)
|
| | | Pattern Str21 | Quantity of boxes/segment[H*W]: 44 * 26, Curtain height approx. 9.5 (in), curtain width/segment approx. 5.1 (in)
|
| | | Pattern Str22 | Quantity of boxes/segment[H*W]: 48 * 37, Curtain height approx. 10.4 (in), curtain width/segment approx. 7.3 (in)
|
| | | Pattern Str23 | Quantity of boxes/segment[H*W]: 48 * 24, Curtain height approx. 10.4 (in), curtain width/segment approx. 4.7 (in)
|
| | | Pattern Str24 | Quantity of boxes/segment[H*W]: 48 * 34, Curtain height approx. 10.4 (in), curtain width/segment approx. 6.7 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|