|
| Pattern T181 | Quantity of boxes[H*W]: 51 * 106, Curtain height approx. 11 (in), ), curtain width approx. 20.9 (in)
|
| | | Pattern T182 | Quantity of boxes[H*W]: 51 * 114, Curtain height approx. 11 (in), ), curtain width approx. 22.4 (in) Height with loops; Loops for the curtain rail are crochet onto the curtain directly. |
| | | Pattern L1 | Quantity of boxes[H*W]: 89 * 125, Curtain height approx. 19.3 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern L2 | Quantity of boxes[H*W]: 65 * 161, Curtain height approx. 14.1 (in), ), curtain width approx. 31.7 (in)
|
| | | Pattern L3 | Quantity of boxes[H*W]: 90 * 123, Curtain height approx. 19.5 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern L4 | Quantity of boxes[H*W]: 95 * 116, Curtain height approx. 20.6 (in), ), curtain width approx. 22.8 (in)
|
| | | Pattern L5 | Quantity of boxes[H*W]: 93 * 142, Curtain height approx. 20.1 (in), ), curtain width approx. 28 (in)
|
| | | Pattern L6 | Quantity of boxes[H*W]: 90 * 134, Curtain height approx. 19.5 (in), ), curtain width approx. 26.4 (in)
|
| | | Pattern L7 | Quantity of boxes[H*W]: 99 * 135, Curtain height approx. 21.4 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern L8 | Quantity of boxes[H*W]: 90 * 134, Curtain height approx. 19.5 (in), ), curtain width approx. 26.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|