|
| Pattern T171 | Quantity of boxes[H*W]: 92 * 65, Curtain height approx. 19.9 (in), ), curtain width approx. 12.8 (in)
|
| | | Pattern T172 | Quantity of boxes[H*W]: 47 * 103, Curtain height approx. 10.2 (in), ), curtain width approx. 20.3 (in)
|
| | | Pattern T173 | Quantity of boxes[H*W]: 55 * 129, Curtain height approx. 11.9 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern T174 | Quantity of boxes[H*W]: 48 * 117, Curtain height approx. 10.4 (in), ), curtain width approx. 23 (in)
|
| | | Pattern T175 | Quantity of boxes[H*W]: 50 * 127, Curtain height approx. 10.8 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T176 | Quantity of boxes[H*W]: 47 * 109, Curtain height approx. 10.2 (in), ), curtain width approx. 21.5 (in)
|
| | | Pattern T177 | Quantity of boxes[H*W]: 61 * 133, Curtain height approx. 13.2 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern T178 | Quantity of boxes[H*W]: 46 * 106, Curtain height approx. 10 (in), ), curtain width approx. 20.9 (in)
|
| | | Pattern T179 | Quantity of boxes[H*W]: 61 * 106, Curtain height approx. 13.2 (in), ), curtain width approx. 20.9 (in)
|
| | | Pattern T180 | Quantity of boxes[H*W]: 74 * 106, Curtain height approx. 16 (in), ), curtain width approx. 20.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|