|
| Pattern T141 | Quantity of boxes[H*W]: 83 * 133, Curtain height approx. 18 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern T142 | Quantity of boxes[H*W]: 128 * 89, Curtain height approx. 27.7 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern T143 | Quantity of boxes[H*W]: 95 * 137, Curtain height approx. 20.6 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T144 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18.4 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern T145 | Quantity of boxes[H*W]: 99 * 93, Curtain height approx. 21.4 (in), ), curtain width approx. 18.3 (in)
|
| | | Pattern T146 | Quantity of boxes[H*W]: 93 * 133, Curtain height approx. 20.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern T147 | Quantity of boxes[H*W]: 93 * 133, Curtain height approx. 20.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern T148 | Quantity of boxes[H*W]: 93 * 133, Curtain height approx. 20.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern T149 | Quantity of boxes[H*W]: 104 * 101, Curtain height approx. 22.5 (in), ), curtain width approx. 19.9 (in)
|
| | | Pattern T150 | Quantity of boxes[H*W]: 72 * 133, Curtain height approx. 15.6 (in), ), curtain width approx. 26.2 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|