|
| Pattern T131 | Quantity of boxes[H*W]: 63 * 114, Curtain height approx. 13.6 (in), ), curtain width approx. 22.4 (in)
|
| | | Pattern T132 | Quantity of boxes[H*W]: 95 * 105, Curtain height approx. 20.6 (in), ), curtain width approx. 20.7 (in)
|
| | | Pattern T133 | Quantity of boxes[H*W]: 92 * 87, Curtain height approx. 19.9 (in), ), curtain width approx. 17.1 (in)
|
| | | Pattern T134 | Quantity of boxes[H*W]: 72 * 127, Curtain height approx. 15.6 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T135 | Quantity of boxes[H*W]: 90 * 127, Curtain height approx. 19.5 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T136 | Quantity of boxes[H*W]: 90 * 121, Curtain height approx. 19.5 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern T137 | Quantity of boxes[H*W]: 90 * 135, Curtain height approx. 19.5 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern T138 | Quantity of boxes[H*W]: 76 * 129, Curtain height approx. 16.5 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern T139 | Quantity of boxes[H*W]: 90 * 137, Curtain height approx. 19.5 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T140 | Quantity of boxes[H*W]: 135 * 76, Curtain height approx. 29.2 (in), ), curtain width approx. 15 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|