|
| Pattern T121 | Quantity of boxes[H*W]: 120 * 77, Curtain height approx. 26 (in), ), curtain width approx. 15.2 (in)
|
| | | Pattern T122 | Quantity of boxes[H*W]: 86 * 131, Curtain height approx. 18.6 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern T123 | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19.5 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern T124 | Quantity of boxes[H*W]: 120 * 131, Curtain height approx. 26 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern T125 | Quantity of boxes[H*W]: 90 * 137, Curtain height approx. 19.5 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T126 | Quantity of boxes[H*W]: 91 * 105, Curtain height approx. 19.7 (in), ), curtain width approx. 20.7 (in)
|
| | | Pattern T127 | Quantity of boxes[H*W]: 80 * 131, Curtain height approx. 17.3 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern T128 | Quantity of boxes[H*W]: 76 * 131, Curtain height approx. 16.5 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern T129 | Quantity of boxes[H*W]: 70 * 126, Curtain height approx. 15.2 (in), ), curtain width approx. 24.8 (in)
|
| | | Pattern T130 | Quantity of boxes[H*W]: 80 * 139, Curtain height approx. 17.3 (in), ), curtain width approx. 27.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|