|
| Pattern T81 | Quantity of boxes[H*W]: 86 * 137, Curtain height approx. 18.6 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T82 | Quantity of boxes[H*W]: 85 * 123, Curtain height approx. 18.4 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern T83 | Quantity of boxes[H*W]: 69 * 111, Curtain height approx. 14.9 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern T84 | Quantity of boxes[H*W]: 170 * 65, Curtain height approx. 36.8 (in), ), curtain width approx. 12.8 (in)
|
| | | Pattern T85 | Quantity of boxes[H*W]: 150 * 65, Curtain height approx. 32.5 (in), ), curtain width approx. 12.8 (in)
|
| | | Pattern T86 | Quantity of boxes[H*W]: 135 * 79, Curtain height approx. 29.2 (in), ), curtain width approx. 15.6 (in)
|
| | | Pattern T87 | Quantity of boxes[H*W]: 51 * 125, Curtain height approx. 11 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern T88 | Quantity of boxes[H*W]: 101 * 87, Curtain height approx. 21.9 (in), ), curtain width approx. 17.1 (in)
|
| | | Pattern T89 | Quantity of boxes[H*W]: 114 * 89, Curtain height approx. 24.7 (in), ), curtain width approx. 17.5 (in)
|
| | | Pattern T90 | Quantity of boxes[H*W]: 60 * 113, Curtain height approx. 13 (in), ), curtain width approx. 22.2 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|