|
| Pattern T21 | Quantity of boxes[H*W]: 100 * 149, Curtain height approx. 21.7 (in), ), curtain width approx. 29.3 (in)
|
| | | Pattern T22 | Quantity of boxes[H*W]: 85 * 142, Curtain height approx. 18.4 (in), ), curtain width approx. 28 (in)
|
| | | Pattern T23 | Quantity of boxes[H*W]: 110 * 147, Curtain height approx. 23.8 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern T24 | Quantity of boxes[H*W]: 92 * 141, Curtain height approx. 19.9 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern T25 | Quantity of boxes[H*W]: 86 * 121, Curtain height approx. 18.6 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern T26 | Quantity of boxes[H*W]: 79 * 135, Curtain height approx. 17.1 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern T27 | Quantity of boxes[H*W]: 110 * 81, Curtain height approx. 23.8 (in), ), curtain width approx. 15.9 (in)
|
| | | Pattern T28 | Quantity of boxes[H*W]: 115 * 106, Curtain height approx. 24.9 (in), ), curtain width approx. 20.9 (in)
|
| | | Pattern T29 | Quantity of boxes[H*W]: 69 * 123, Curtain height approx. 14.9 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern T30 | Quantity of boxes[H*W]: 95 * 103, Curtain height approx. 20.6 (in), ), curtain width approx. 20.3 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|