|
| Pattern F7 | Quantity of boxes[H*W]: 63 * 129, Curtain height approx. 13.6 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern F8 | Quantity of boxes[H*W]: 75 * 129, Curtain height approx. 16.2 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern F9 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15.2 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern F10 | Quantity of boxes[H*W]: 55 * 129, Curtain height approx. 11.9 (in), ), curtain width approx. 25.4 (in) Height without frings |
| | | Pattern F11 | Quantity of boxes[H*W]: 88 * 129, Curtain height approx. 19.1 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern F12 | Quantity of boxes[H*W]: 101 * 131, Curtain height approx. 21.9 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern F13 | Quantity of boxes[H*W]: 85 * 141, Curtain height approx. 18.4 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern F14 | Quantity of boxes[H*W]: 91 * 137, Curtain height approx. 19.7 (in), ), curtain width approx. 27 (in)
|
| | | Pattern F15 | Quantity of boxes[H*W]: 35 * 111, Curtain height approx. 7.6 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern F16 | Quantity of boxes[H*W]: 74 * 129, Curtain height approx. 16 (in), ), curtain width approx. 25.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|