|
| Crochet edging 46 | Quantity of boxes[H*W]: 37 * 113, Curtain height approx. 8 (in), ), curtain width approx. 22.2 (in)
|
| | | Crochet edging 47 | Quantity of boxes[H*W]: 37 * 115, Curtain height approx. 8 (in), ), curtain width approx. 22.6 (in)
|
| | | Crochet edging 48 | Quantity of boxes[H*W]: 40 * 112, Curtain height approx. 8.7 (in), ), curtain width approx. 22 (in)
|
| | | Crochet edging 49 | Quantity of boxes[H*W]: 42 * 122, Curtain height approx. 9.1 (in), ), curtain width approx. 24 (in)
|
| | | Pattern F1 | Quantity of boxes[H*W]: 46 * 125, Curtain height approx. 10 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern F2 | Quantity of boxes[H*W]: 42 * 119, Curtain height approx. 9.1 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern F3 | Quantity of boxes[H*W]: 65 * 125, Curtain height approx. 14.1 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern F4 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 10.8 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern F5 | Quantity of boxes[H*W]: 47 * 123, Curtain height approx. 10.2 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern F6 | Quantity of boxes[H*W]: 67 * 127, Curtain height approx. 14.5 (in), ), curtain width approx. 25 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|