|
| Crochet edging 6 | Quantity of boxes/segment[H*W]: 23 * 16, Curtain height approx. 5 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 7 | Quantity of boxes/segment[H*W]: 22 * 16, Curtain height approx. 4.8 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 8 | Quantity of boxes/segment[H*W]: 25 * 16, Curtain height approx. 5.4 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 9 | Quantity of boxes/segment[H*W]: 27 * 16, Curtain height approx. 5.8 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 10 | Quantity of boxes/segment[H*W]: 30 * 30, Curtain height approx. 6.5 (in), curtain width/segment approx. 5.9 (in)
|
| | | Crochet edging 11 | Quantity of boxes/segment[H*W]: 28 * 20, Curtain height approx. 6.1 (in), curtain width/segment approx. 3.9 (in)
|
| | | Crochet edging 12 | Quantity of boxes/segment[H*W]: 25 * 16, Curtain height approx. 5.4 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 13 | Quantity of boxes/segment[H*W]: 25 * 22, Curtain height approx. 5.4 (in), curtain width/segment approx. 4.3 (in)
|
| | | Crochet edging 14 | Quantity of boxes/segment[H*W]: 31 * 22, Curtain height approx. 6.7 (in), curtain width/segment approx. 4.3 (in)
|
| | | Crochet edging 15 | Quantity of boxes/segment[H*W]: 33 * 20, Curtain height approx. 7.1 (in), curtain width/segment approx. 3.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|