|
| Pattern K112 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15.2 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K113 | Quantity of boxes[H*W]: 51 * 115, Curtain height approx. 11 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern K114 | Quantity of boxes[H*W]: 46 * 120, Curtain height approx. 10 (in), ), curtain width approx. 23.6 (in)
|
| | | Pattern K115 | Quantity of boxes[H*W]: 47 * 111, Curtain height approx. 10.2 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern K116 | Quantity of boxes[H*W]: 51 * 114, Curtain height approx. 11 (in), ), curtain width approx. 22.4 (in) Height with loops; Loops for the curtain rail are crochet onto the curtain directly. |
| | | Crochet edging 1 | Quantity of boxes/segment[H*W]: 30 * 34, Curtain height approx. 6.5 (in), curtain width/segment approx. 6.7 (in)
|
| | | Crochet edging 2 | Quantity of boxes/segment[H*W]: 27 * 14, Curtain height approx. 5.8 (in), curtain width/segment approx. 2.8 (in)
|
| | | Crochet edging 3 | Quantity of boxes/segment[H*W]: 29 * 16, Curtain height approx. 6.3 (in), curtain width/segment approx. 3.1 (in)
|
| | | Crochet edging 4 | Quantity of boxes/segment[H*W]: 25 * 30, Curtain height approx. 5.4 (in), curtain width/segment approx. 5.9 (in)
|
| | | Crochet edging 5 | Quantity of boxes/segment[H*W]: 25 * 20, Curtain height approx. 5.4 (in), curtain width/segment approx. 3.9 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|