|
| Pattern K62 | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern K63 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18.4 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern K64 | Quantity of boxes[H*W]: 86 * 151, Curtain height approx. 18.6 (in), ), curtain width approx. 29.7 (in)
|
| | | Pattern K65 | Quantity of boxes[H*W]: 75 * 123, Curtain height approx. 16.2 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern K66 | Quantity of boxes[H*W]: 81 * 133, Curtain height approx. 17.5 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern K67 | Quantity of boxes/segment[H*W]: 50 * 40, Curtain height approx. 10.8 (in), curtain width/segment approx. 7.9 (in)
|
| | | Pattern K68 | Quantity of boxes[H*W]: 50 * 141, Curtain height approx. 10.8 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern K69 | Quantity of boxes[H*W]: 45 * 141, Curtain height approx. 9.7 (in), ), curtain width approx. 27.8 (in)
|
| | | Pattern K70 | Quantity of boxes[H*W]: 68 * 115, Curtain height approx. 14.7 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern K71 | Quantity of boxes[H*W]: 91 * 121, Curtain height approx. 19.7 (in), ), curtain width approx. 23.8 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|