|
| Pattern K52 | Quantity of boxes[H*W]: 88 * 133, Curtain height approx. 19.1 (in), ), curtain width approx. 26.2 (in)
|
| | | Pattern K53 | Quantity of boxes[H*W]: 53 * 101, Curtain height approx. 11.5 (in), ), curtain width approx. 19.9 (in)
|
| | | Pattern K54 | Quantity of boxes[H*W]: 54 * 110, Curtain height approx. 11.7 (in), ), curtain width approx. 21.7 (in)
|
| | | Pattern K55 | Quantity of boxes[H*W]: 60 * 121, Curtain height approx. 13 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern K56 | Quantity of boxes[H*W]: 75 * 129, Curtain height approx. 16.2 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern K57 | Quantity of boxes[H*W]: 96 * 134, Curtain height approx. 20.8 (in), ), curtain width approx. 26.4 (in)
|
| | | Pattern K58 | Quantity of boxes[H*W]: 80 * 139, Curtain height approx. 17.3 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern K59 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15.2 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern K60 | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern K61 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15.2 (in), ), curtain width approx. 23 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|