|
| Pattern K12 | Quantity of boxes[H*W]: 101 * 147, Curtain height approx. 21.9 (in), ), curtain width approx. 28.9 (in)
|
| | | Pattern K13 | Quantity of boxes[H*W]: 75 * 119, Curtain height approx. 16.2 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern K14 | Quantity of boxes[H*W]: 54 * 125, Curtain height approx. 11.7 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern K15 | Quantity of boxes[H*W]: 55 * 121, Curtain height approx. 11.9 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern K16 | Quantity of boxes[H*W]: 85 * 123, Curtain height approx. 18.4 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern K17 | Quantity of boxes[H*W]: 90 * 121, Curtain height approx. 19.5 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern K18 | Quantity of boxes/segment[H*W]: 55 * 38, Curtain height approx. 11.9 (in), curtain width/segment approx. 7.5 (in)
|
| | | Pattern K19 | Quantity of boxes[H*W]: 60 * 135, Curtain height approx. 13 (in), ), curtain width approx. 26.6 (in)
|
| | | Pattern K20 | Quantity of boxes[H*W]: 80 * 111, Curtain height approx. 17.3 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern K21 | Quantity of boxes[H*W]: 59 * 117, Curtain height approx. 12.8 (in), ), curtain width approx. 23 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|