|
| Pattern K2 | Quantity of boxes/segment[H*W]: 48 * 30, Curtain height approx. 10.4 (in), curtain width/segment approx. 5.9 (in)
|
| | | Pattern K3 | Quantity of boxes[H*W]: 67 * 110, Curtain height approx. 14.5 (in), ), curtain width approx. 21.7 (in)
|
| | | Pattern K4 | Quantity of boxes[H*W]: 91 * 145, Curtain height approx. 19.7 (in), ), curtain width approx. 28.5 (in)
|
| | | Pattern K5 | Quantity of boxes[H*W]: 72 * 113, Curtain height approx. 15.6 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern K6 | Quantity of boxes[H*W]: 79 * 129, Curtain height approx. 17.1 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern K7 | Quantity of boxes[H*W]: 80 * 129, Curtain height approx. 17.3 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern K8 | Quantity of boxes[H*W]: 80 * 123, Curtain height approx. 17.3 (in), ), curtain width approx. 24.2 (in)
|
| | | Pattern K9 | Quantity of boxes[H*W]: 57 * 118, Curtain height approx. 12.3 (in), ), curtain width approx. 23.2 (in)
|
| | | Pattern K10 | Quantity of boxes[H*W]: 78 * 111, Curtain height approx. 16.9 (in), ), curtain width approx. 21.9 (in)
|
| | | Pattern K11 | Quantity of boxes[H*W]: 65 * 127, Curtain height approx. 14.1 (in), ), curtain width approx. 25 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|