|
| Pattern 10R (rosette pattern) | Quantity of boxes[H*W]: 80 * 121, Curtain height approx. 17.3 (in), ), curtain width approx. 23.8 (in)
|
| | | Pattern 11R (rosette pattern) | Quantity of boxes/segment[H*W]: 62 * 38, Curtain height approx. 13.4 (in), curtain width/segment approx. 7.5 (in)
|
| | | Pattern 12R (rosette pattern) | Quantity of boxes/segment[H*W]: 61 * 38, Curtain height approx. 13.2 (in), curtain width/segment approx. 7.5 (in)
|
| | | Pattern 13R (rosette pattern) | Quantity of boxes[H*W]: 111 * 115, Curtain height approx. 24 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern 14R (rosette pattern) | Quantity of boxes[H*W]: 73 * 113, Curtain height approx. 15.8 (in), ), curtain width approx. 22.2 (in)
|
| | | Pattern 15R (rosette pattern) | Quantity of boxes[H*W]: 59 * 129, Curtain height approx. 12.8 (in), ), curtain width approx. 25.4 (in)
|
| | | Pattern 16R (rosette pattern) | Quantity of boxes[H*W]: 70 * 115, Curtain height approx. 15.2 (in), ), curtain width approx. 22.6 (in)
|
| | | Pattern 17R (rosette pattern) | Quantity of boxes[H*W]: 80 * 125, Curtain height approx. 17.3 (in), ), curtain width approx. 24.6 (in)
|
| | | Pattern 18R (rosette pattern) | Quantity of boxes/segment[H*W]: 50 * 26, Curtain height approx. 10.8 (in), curtain width/segment approx. 5.1 (in)
|
| | | Pattern 19R (rosette pattern) | Quantity of boxes[H*W]: 65 * 123, Curtain height approx. 14.1 (in), ), curtain width approx. 24.2 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|