|
| Pattern 804 | Quantity of boxes[H*W]: 140 * 131, Curtain height approx. 30.3 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern 808 | Quantity of boxes/segment[H*W]: 50 * 30, Curtain height approx. 10.8 (in), curtain width/segment approx. 5.9 (in)
|
| | | Pattern 809 | Quantity of boxes/segment[H*W]: 52 * 28, Curtain height approx. 11.3 (in), curtain width/segment approx. 5.5 (in)
|
| | | Pattern 810 | Quantity of boxes/segment[H*W]: 64 * 46, Curtain height approx. 13.9 (in), curtain width/segment approx. 9.1 (in)
|
| | | Pattern 811 | Quantity of boxes/segment[H*W]: 48 * 40, Curtain height approx. 10.4 (in), curtain width/segment approx. 7.9 (in)
|
| | | Pattern 812 | Quantity of boxes[H*W]: 82 * 139, Curtain height approx. 17.8 (in), ), curtain width approx. 27.4 (in)
|
| | | Pattern Ch1 | Quantity of boxes[H*W]: 88 * 131, Curtain height approx. 19.1 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern Ch2 | Quantity of boxes[H*W]: 66 * 119, Curtain height approx. 14.3 (in), ), curtain width approx. 23.4 (in)
|
| | | Pattern Ch3 | Quantity of boxes[H*W]: 95 * 131, Curtain height approx. 20.6 (in), ), curtain width approx. 25.8 (in)
|
| | | Pattern Ch4 | Quantity of boxes[H*W]: 85 * 73, Curtain height approx. 18.4 (in), ), curtain width approx. 14.4 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1633, Tableclothes: 60 |
|
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|
|
|
|
|
|
|
|
Sorting to: |
Groups/boxes height |
|
|
|
|
Sorting to: |
Motive/boxes height |
|
|
|
|
|
|
|
|
|
|